ビジネス英語コース Level 2|中級者向け|実践的なビジネスコミュニケーション力を強化 ある程度会話ができるけれど、より正確に、丁寧に、効果的に伝えたいと感じている方におすすめの中級コースです。 このコースでは、海外チームやクライアントと自信を持ってやり取りできる、より高度でプロフェッショナルな英語スキルを養います。 主な内容: 1. 意見を述べる・提案する・交渉するための表現 2. 会議・プレゼン・ビジネス文書のスキルアップ 3. 実践的なシナリオを使ったロールプレイ 4. 丁寧さと説得力を両立する英語の表現力 次のキャリアステップに必要な「使えるビジネス英語」を手に入れましょう。
| ユニット番号 | タイトル | 説明 | 教材 |
|---|---|---|---|
| 1 | Describing my roles and responsibilities | ||
| 2 | Handling Business Calls and Voicemails | ||
| 3 | Negotiating and Making Business Deals | ||
| 4 | Opening a presentation | ||
| 5 | Closing a Presentation | ||
| 6 | Taking and Leaving Professional Messages | ||
| 7 | Writing Formal and Semi-Formal Emails | ||
| 8 | Agreeing and Disagreeing Politely in Meetings | ||
| 9 | Handling Customer Complaints and Inquiries | ||
| 10 | Explaining Processes and Procedures | ||
| 11 | Talking About Market Trends and Business Growth | ||
| 12 | Review Lesson 1 | ||
| 13 | Giving and Receiving Feedback at Work | ||
| 14 | Talking About Company Policies and Workplace Rules | ||
| 15 | Writing a Professional Resume and Cover Letter | ||
| 16 | Handling Business Travel Situations | ||
| 17 | Talking About Financial Reports and Budgets | ||
| 18 | Making Recommendations and Suggestions at Work | ||
| 19 | Explaining Charts, Graphs, and Business Data | ||
| 20 | Participating in Business Meetings and Discussions | ||
| 21 | Handling Workplace Conflicts Professionally | ||
| 22 | Cultural Differences in International Business | ||
| 23 | Understanding Business Ethics and Professionalism | ||
| 24 | Review Lesson 3 |
無料体験レッスンを試してみよう!
無料体験レッスンを試す