The Business English – Level 2 course is designed for professionals who want to improve their workplace communication skills and gain confidence in business interactions. This course focuses on expanding vocabulary, improving fluency, and strengthening both written and spoken business communication. Through practical exercises, role-plays, and real-world scenarios, students will learn how to participate in meetings, write emails professionally, negotiate, and interact with clients and colleagues in a business setting. Who is this course for? ✅ Professionals who already have basic workplace English skills but need more fluency and accuracy. ✅ Businesspeople who work in international settings and want to improve their formal communication. ✅ Job seekers who want to enhance their professional English for career growth. ✅ Entrepreneurs and freelancers who need better communication skills for networking and business deals. What will you learn? How to introduce yourself professionally and network with colleagues. How to participate in business meetings and discussions. How to handle emails, phone calls, and workplace negotiations. How to give clear explanations and make professional requests. How to communicate politely and professionally in business situations.
ユニット番号 | タイトル | 説明 | 教材 |
---|---|---|---|
1 | Describing my roles and responsibilities | ||
2 | Handling Business Calls and Voicemails | ||
3 | Negotiating and Making Business Deals | ||
4 | Opening a presentation | ||
5 | Closing a Presentation | ||
6 | Taking and Leaving Professional Messages | ||
7 | Writing Formal and Semi-Formal Emails | ||
8 | Agreeing and Disagreeing Politely in Meetings | ||
9 | Handling Customer Complaints | ||
10 | Handling Customer Inquiries | ||
10 | Gerunds vs. Infinitives (Stop to Do vs. Stop Doing, etc.) | ||
11 | Explaining Processes and Procedures | ||
13 | Talking About Market Trends and Business Growth | ||
14 | Giving and Receiving Feedback at Work | ||
15 | Talking About Company Policies and Workplace Rules | ||
16 | Handling Business Travel Situations | ||
17 | Talking About Financial Reports and Budgets | ||
18 | Making Recommendations and Suggestions at Work | ||
19 | Explaining Charts, Graphs, and Business Data | ||
20 | Contributing during Business Meetings and Discussions | ||
21 | Handling Workplace Conflicts Professionally | ||
22 | Cultural Differences in International Business | ||
23 | Understanding Business Ethics and Professionalism | ||
24 | Review Lesson |
無料体験レッスンを試してみよう!
無料体験レッスンを試す